SIZING HELP

SIZING INFOMATION

Men's
US European UK Centimeters (*Japanese)
6 38.5 5.5 24
6.5 39 6 24.5
7 40 6 25
7.5 40.5 6.5 25.5
8 41 7 26
8.5 42 7.5 26.5
9 42.5 8 27
9.5 43 8.5 27.5
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 29
11.5 45.5 10.5 29.5
12 46 11 30
13 47.5 12 31
14 48.5 13 32
15 49.5 14 33
 
Women's
US European UK Centimeters (*Japanese)
5 35.5 2.5 22
5.5 36 3 22.5
6 36.5 3.5 23
6.5 37.5 4 23.5
7 38 4.5 24
7.5 38.5 5 24.5
8 39 5.5 25
8.5 40 6 25.5
9 40.5 6.5 26
9.5 41 7 26.5
10 42 7.5 27
10.5 42.5 8 27.5
11 43 8.5 27.5
11.5 44 9 28.5
12 44.5 9.5 29
 
Youth
US European UK Centimeters (*Japanese)
9 26 8.5 15
10 27 9.5 16
11 28 10.5 17
12 29.5 11.5 18
13 31 12.5 19
1 32 13.5 20
1.5 33 1 20.5
2 33.5 1.5 21

Body Measurement Instruction
1. Make a tracing around the whole right foot, on a blank piece of paper. Do the same for the left foot, on another piece of paper.

2. Measure on the tracing (for both feet), from the heel to the tip of the longest toe. Then chose the longest length as the Foot Length.

3. Use following formula to calculate your European shoe size:
European Shoe Size = ( Foot Length + 2 cm ) / 0.67 cm
 

ORDER QUERY

Query

Your Shopping Cart:

0 products in your cart, total money $0.00.